Terrain Rainwater
A fully integrated system of gutter and downpipe assemblies, including all the fittings and accessories needed for easy installation, Terrain Rainwater offers a choice of five gutter profiles in robust PVCu to help you achieve your performance and design objectives, no matter what the project. It features captive seals for performance and security, plus a combination clipping system and dry jointed downpipe spigot
sockets for ease of installation.
| Code | Description |
|---|---|
| 2100.25.30 | 2.5'' Rainwater Pipe 3.0M |
| 2100.25.40 | 2.5'' Rainwater Pipe 4.0M |
| 2100.25.55 | 2.5'' Rainwater Pipe 5.5M |
| 2100.3.40 | 82mm Rainwater Downpipe |
| 2100.4.40 | 110mm Rainwater Downpipe |
| 2101.25.112 | Long Radius Bend 2.5'' |
| 2101.3.112 | 3'' Sweep Bend (112Deg) |
| 2101.3.92 | 3'' Sweep Bend (92 Deg) |
| 2107.25 | 2.5'' Rainwater Connector |
| 2107.3 | 3'' Straight Coupling |
| 2108.25.112 | 2.5'' Rainwater Bend(112') |
| 2108.25.92 | 2.5'' Rainwater Bend( 92') |
| 2109.25.112 | 2.5'' R/W Branch (112') |
| 2109.25.92 | Single Branch |
| 2110.25 | 2.5'' Rainwater Shoe |
| 2110.3 | 3.0'' Rainwater Shoe |
| 2111.25 | 2.5'' Rainwater Head |
| 2111.3 | 3.0'' Rainwater Head |
| 2111.4 | 4.0'' Rainwater Head |
| 2112.25.D | Drive In Adj P/Fttg Clip |
| 2112.25.T | Screw In Adj P/Fttg Clip |
| 2113.25 | Screw In Pipe/Fttg Clip |
| 2113.25C | Downpipe Bracket Single Fix |
| 2116.25 | Screw In Pipe/Fttg Clip |
| 2137.25 | 2.5'' R/Water Access Pipe |
| 2137.6 | 6.0''R/Water Access Pipe |
| 2150.4.40 | Crescent Gutter 4.0M |
| 2151.4 | Crescent Joint Bracket |
| 2152.4 | Crescent Support Bracket |
| 2153.4.25 | Crescent Running Outlet |
| 2154.4.135 | Crescent Gutter Ang 135' |
| 2154.4.90 | Crescent Gutter Angle 90' |
| 2155.4 | Crescent Short Stop End |
| 2157.4.25 | Crescent Stop End Outlet |
| 2158.4.45 | Gutter Adapt PVC/Ci Skt |
| 2159.4.45 | Gutter Adapt PVC/Ci Spg |
| 2162 | Rise & Fall Bracket (Drive In) |
| 2167.4 | 4.0'' Universal Gutter Clip |
| 2170.3 | 3.0'' Roof Outlet(Flat) |
| 2170.4 | 4.0'' Roof Outlet(Flat) |
| 2171.3 | 3.0'' Roof Outlet(Dome) |
| 2171.34 | 3.0'' Roof Outlet(Spec) |
| 2171.4 | 4.0'' Roof Outlet(Dome) |
| 2171.44 | 4.0'' Roof Outlet(Spec) |
| 2171.4A | 4.0'' Roof Outlet(Invert) |
| 2172.3 | 3.0'' Balcony Outlet |
| 2173.3.25 | 3.0'' Balcony Adaptor |
| 2174.3 | 3.0'' Balc Outlet(Asph) |
| 2180.2 | 2.0'' Roof Outlet(Flat) |
| 2180.3 | 3.0'' Roof Outlet(Flat) |
| 2181.2 | 2.0'' Roof Outlet(Dome) |
| 2181.3 | 3.0'' Roof Outlet(Dome) |
| 2200.23.30 | Corniche R/W Pipe 3.0M |
| 2200.23.40 | Corniche R/W Pipe 4.0M |
| 2200.23.55 | Corniche R/W Pipe 5.5M |
| 2207.23 | Corniche R/W Connector |
| 2208.23.112 | Corniche R/W Bend(112') |
| 2208.23.92 | Corniche R/W Bend( 92') |
| 2209.23.112 | Corniche R/W Branch 112' |
| 2210.23 | Corniche R/W Shoe |
| 2211.23 | Corniche R/W Head |
| 2212.23 | Corniche Adj Pipe Clip |
| 2213.23 | Corniche P/Fittg Clip |
| 2214.23 | Corniche Wall Offset |
| 2215.23.25 | Sq To Circ Change Piece |
| 2216.23 | Long Stand Off Down Pipe Clip |
| 2237.23 | Corniche Access Pipe |
| 2250.5.40 | Corniche Gutter 4.0M |
| 2251.5 | Corniche Joint Bracket |
| 2252.5 | Corniche Support Bracket |
| 2252.5C | Easy Fit Bracket Underslung |
| 2253.5.23 | Corniche Running Outlet |
| 2254.5.120 | Corniche Gutter Ang(120') |
| 2254.5.135 | Corniche Gutter Ang(135') |
| 2254.5.90 | Corniche Gutter Ang( 90') |
| 2255.5 | Corniche Short Stop End |
| 2257.5.23 | Corniche Stop End Outlet |
| 2265 | Rafter Bracket Support Strap |
| 2273.3.23 | 3''To 2.3''Sq Balcony Adap |
| 2300.33.30 | 3X3''Sq S/Line Pipe 3.0M |
| 2300.33.40 | 3X3''Sq S/Line Pipe 4.0M |
| 2307.33 | 3X3'' Pipe Connector |
| 2308.33.112 | 3X3''Sq S/Line Bend (112') |
| 2309.33.112 | Single Branch |
| 2310.33 | Streamline R/W Shoe |
| 2311.33 | 3X3'' Rainwater Head |
| 2313.33 | 3X3''Sq S/Line P/Ftg Clip |
| 2314.33 | Streamline Wall Offset |
| 2315.33.23 | 3''To 2.3''Sq Adaptor |
| 2350.6.40 | Streamline Gutter 4.0M |
| 2351.6.12 | Streamline Joint Bracket |
| 2352.15 | Overslung Gutter Bracket |
| 2352.6 | S/Line Support Bracket |
| 2353.6.3 | S/Line To 3'' Rnng Outlet |
| 2353.6.33 | 6''Sq To 3''Sq Rnng Outlet |
| 2353.6.4 | Streamling Running outlet |
| 2354.6.135 | S/Line Gutter Angle 135' |
| 2354.6.90 | S/Line Gutter Angle 90' |
| 2355.6 | Streamline Stop End |
| 2362 | 6''Sq Rise And Fall Bracket |
| 2368.3 | Screwed Outlet Adaptor |
| 2450.5.40 | Rapidflow Gutter 4 Metre |
| 2451.5 | Rapidflow Joint Bracket |
| 2452.5 | Rapidflow Support Bracket |
| 2453.5.25 | Rapidflow Running Outlet |
| 2453.5.3 | 3'' / 82mm Rapidflow Running outlet |
| 2454.5.135 | Rapidflowgutter Angle135 |
| 2454.5.90 | Rapidflow Gutter 90Deg |
| 2455.5 | Rapidflow Short Stop End |
| 2457.5.25 | Rapidflow Stop End Out |
| 2467.5 | Rapidflow Gutter Adaptor Clip |
| 2550.5.40 | Profile Gutter 4.0M |
| 2551.5 | Joint Union Bracket |
| 2552.5 | Underslung Support Brkt |
| 2552.5.150 | Overslung Support Brackt |
| 2552.5.150C | Gutter Overslung Bracket Single Fix |
| 2552.5C | Slimline Support Bracket |
| 2553.5.25 | Running Outlet 2.5In |
| 2554.5.135E | Roof Outlet Grid |
| 2554.5.135I | Gutter Angle 135Dg Intl |
| 2554.5.90I | Gutter Angle 90Dg Intrnl |
| 2555.5L | External Stop End L/Hd |
| 2556.5L | Internal Stop End L/Hd |
| 2557.5.25L | Omega Stop End Outlet L/H |
| 9104.4 | 4In Packing Piece |
| 9104.6 | 4In Packing Piece |
| 9911 | 6.75'' Gutter Seal Foam |
| 9922 | 7 1/4''Gutter Seal Foam |
| 9933 | 225mm Gutter Seal Foam |
| 9944 | Gutter Seal Foam |
| 9980 | Domed Roof Grid |
| 9981 | Flat Roof Grid |
| 9983 | Grid For Cat 2171.34 And.44 |
| 9990 | Balcony Outlet Grid |
| 9995.3 | Cap For Balcony Outlet |
| 9999 | Balcony Outlet Grid |

